Item	Description	Unit	Good Qty	Damaged Qty	System Qty	Qty Diff	Unit Cost	Value Diff	Line Status
10830	SS CABLE TIE 20X1000MM	Nos	99.00	0.00	110.00	-11.00	0.00	0.00	Processed
11603	PUMP ZGD 2-9 -40-0.75	Nos	12.00	0.00	12.00	0.00	10,103.43	0.00	Processed
11604	PUMPQGDA 1.5-120-1.1	Nos	9.00	0.00	8.00	1.00	20,250.44	20,250.44	Processed
11605	PUMP 45KM 100	Nos	1.00	0.00	2.00	-1.00	15,155.15	-15,155.15	Processed
11606	PUMP 45KM 150	Nos	2.00	0.00	2.00	0.00	17,500.58	0.00	Processed
11607	PUMP QDX1.5-32-0.75	Nos	0.00	0.00	0.00	0.00	8,118.83	0.00	Processed
11608	PUMP 4SPD 233 - 1.5	Nos	8.00	0.00	7.00	1.00	42,711.63	42,711.63	Processed
11609	PUMP 4SPD 213 - 0.55	Nos	6.00	0.00	6.00	0.00	23,415.90	0.00	Processed
11610	PUMP 4SPD 218 - 0.75	Nos	14.00	0.00	14.00	0.00	28,415.90	0.00	Processed
11612	PUMP 4QSDY -0.55	Nos	3.00	0.00	1.00	2.00	47,810.88	95,621.76	Processed
11613	PUMP 4QSDY -0.75	Nos	0.00	0.00	0.00	0.00	38,290.13	0.00	Processed
11614	PUMP 4SPD 209 -0.37	Nos	2.00	0.00	0.00	2.00	39,705.01	79,410.02	Processed
11615	PUMP 4KSM 200	Nos	6.00	0.00	0.00	6.00	39,528.15	237,168.90	Processed
11616	PUMP 4SP 818- 3	Nos	5.00	0.00	5.00	0.00	47,810.88	0.00	Processed
11617	PUMP 4SP332 -2.2	Nos	0.00	0.00	0.00	0.00	38,290.13	0.00	Processed
11618	PUMP 4SP 522 - 2.2	Nos	4.00	0.00	5.00	-1.00	39,405.01	-39,405.01	Processed
11619	PUMP 4SP 1407 -2.2	Nos	1.00	0.00	1.00	0.00	39,528.15	0.00	Processed
11633	CHARGE CONTROLER	Nos	5.00	0.00	1.00	4.00	0.00	0.00	Processed
11814	THERMOSTER HONEY WELL - AC REGULATOR	Nos	14.00	0.00	0.00	14.00	0.00	0.00	Processed
11586	PUMP 18 FA 5O4 -PEXB	Nos	2.00	0.00	3.00	-1.00	43,304.82	-43,304.82	Processed
11587	PUMP 3 1/2 220 50W	Nos	2.00	0.00	0.00	2.00	0.00	0.00	Processed
11588	PUMP BX 1/2 220 .50 Q	Nos	2.00	0.00	3.00	-1.00	0.00	0.00	Processed
11842	SF 340A - NE- SG-BP MSL 3PHASE	Nos	18.00	0.00	0.00	18.00	19,500.00	351,000.00	Processed
11844	3PHASE SRF NEW & IMPROVED CAPASITOR 450VAC - 006	Nos	19.00	0.00	0.00	19.00	90,000.00	1,710,000.00	Processed
10175	MOLD ADVS 35	Nos	1.00	0.00	1.00	0.00	14,750.00	0.00	Processed
10176	MOLD BGRT-14253	Nos	2.00	0.00	0.00	2.00	12,500.00	25,000.00	Processed
10177	MOLD BHS-253	Nos	0.00	0.00	0.00	0.00	8,400.00	0.00	Processed
10178	MOLD BGRC - 16253	Nos	2.00	0.00	3.00	-1.00	14,750.00	-14,750.00	Processed
10179	MOLD BL 70/253	Nos	1.00	0.00	1.00	0.00	14,750.00	0.00	Processed
10180	MOLD BVS -253	Nos	0.00	0.00	2.00	-2.00	0.00	0.00	Processed
10181	MOLD H-50	Nos	0.00	0.00	5.00	-5.00	9,600.00	-48,000.00	Processed
10182	MOLD HBT-253	Nos	0.00	0.00	1.00	-1.00	9,600.00	-9,600.00	Processed
10183	MOLD HBVB-253	Nos	5.00	0.00	0.00	5.00	12,500.00	62,500.00	Processed
10184	MOLD HBVR 25/506	Nos	2.00	0.00	2.00	0.00	12,500.00	0.00	Processed
10185	MOLD HCHRZ 2050	Nos	1.00	0.00	1.00	0.00	14,750.00	0.00	Processed
10186	MOLD HCI-50/100	Nos	2.00	0.00	2.00	0.00	12,500.00	0.00	Processed
10187	MOLD HCVR 1870	Nos	1.00	0.00	0.00	1.00	14,750.00	14,750.00	Processed
10188	MOLD HCVR 2250	Nos	2.00	0.00	0.00	2.00	14,750.00	29,500.00	Processed
10189	MOLD HCVRX -2270	Nos	1.00	0.00	1.00	0.00	14,750.00	0.00	Processed
10190	MOLD HGT 1750	Nos	5.00	0.00	5.00	0.00	12,500.00	0.00	Processed
10191	MOLD HGT-1450	Nos	5.00	0.00	5.00	0.00	12,500.00	0.00	Processed
10192	MOLD HGT-1950	Nos	20.00	0.00	21.00	-1.00	12,500.00	-12,500.00	Processed
10193	MOLD HGT-1785	Nos	1.00	0.00	2.00	-1.00	12,500.00	-12,500.00	Processed
10194	MOLD HGXU 1750	Nos	0.00	0.00	1.00	-1.00	9,600.00	-9,600.00	Processed
10195	MOLD HT-5050	Nos	4.00	0.00	3.00	1.00	9,600.00	9,600.00	Processed
10196	MOLD HBCT 70/253	Nos	0.00	0.00	0.00	0.00	0.00	0.00	Processed
10197	MOLD HX-50/50	Nos	4.00	0.00	4.00	0.00	9,600.00	0.00	Processed
10198	MOLD H 50/50	Nos	3.00	0.00	0.00	3.00	9,600.00	28,800.00	Processed
10199	MOLD HXU 1010	Nos	1.00	0.00	2.00	-1.00	12,500.00	-12,500.00	Processed
10200	MOLD VBB 253	Nos	0.00	0.00	1.00	-1.00	12,500.00	-12,500.00	Processed
10201	MOLD VBDT -253	Nos	9.00	0.00	8.00	1.00	12,500.00	12,500.00	Processed
10202	MOLD VCHRX - 2050	Nos	1.00	0.00	1.00	0.00	12,500.00	0.00	Processed
10203	MOLD BT-0325 T MOULD	Nos	10.00	0.00	0.00	10.00	14,750.00	147,500.00	Processed
10204	MOLD BVSE-0325 BASE	Nos	2.00	0.00	0.00	2.00	14,750.00	29,500.00	Processed
10205	MOLD BX 0325 CROSS	Nos	16.00	0.00	0.00	16.00	14,750.00	236,000.00	Processed
10206	MOLD CROSS MOLD	Nos	0.00	0.00	0.00	0.00	5,500.00	0.00	Processed
10207	MOLD T MOLD	Nos	0.00	0.00	0.00	0.00	5,500.00	0.00	Processed
10208	MOLD BASE MOLD BS2-4-253	Nos	0.00	0.00	0.00	0.00	6,300.00	0.00	Processed
10209	MOLD LEG MOLD BS1-4-253	Nos	0.00	0.00	0.00	0.00	6,300.00	0.00	Processed
10210	MOLD ROD TO TAPE MOLD 16MM	Nos	8.00	0.00	-2.00	10.00	6,300.00	63,000.00	Processed
10211	MOLD ROD TO TAPE MOLD 14MM	Nos	1.00	0.00	0.00	1.00	6,300.00	6,300.00	Processed
10212	MOLD TAPE TO TAPE MOLD	Nos	5.00	0.00	0.00	5.00	6,300.00	31,500.00	Processed
10213	MOLD CABLE TO BAR MOLD CB1-4-50253	Nos	1.00	0.00	0.00	1.00	6,300.00	6,300.00	Processed
10214	MOLD SURFACE MOLD - BWCCAI	Nos	3.00	0.00	0.00	3.00	0.00	0.00	Processed
10215	IGNATOR GUN	Nos	11.00	0.00	-1.00	12.00	1,600.00	19,200.00	Processed
10216	MOLD BRUSH	Nos	0.00	0.00	0.00	0.00	1,900.00	0.00	Processed
10217	MOLD SEALER (ES-M ) BOX	Nos	0.00	0.00	0.00	0.00	2,900.00	0.00	Processed
10218	MOLD HANDLE - LPI	Nos	0.00	0.00	0.00	0.00	8,000.00	0.00	Processed
10219	MOLD HANDLE - CHINA	Nos	0.00	0.00	-1.00	1.00	4,500.00	4,500.00	Processed
10220	MOLD HANDLE - TECTO	Nos	0.00	0.00	0.00	0.00	10,000.00	0.00	Processed
