2024-08-12 18:11:59.520054
SELECT name, value FROM 0_sys_prefs

2024-08-12 18:11:59.549288
SELECT * FROM 0_fiscal_year WHERE id='17'

2024-08-12 18:11:59.555312
SELECT 0_chart_master.*, 0_chart_types.name AS AccountTypeName, 0_chart_types.depth   
		FROM 0_chart_master,0_chart_types
		WHERE 0_chart_master.account_type=0_chart_types.id AND 0_chart_master.account_code >= '51271' AND 0_chart_master.account_code <= '51271' ORDER BY account_code

2024-08-12 18:11:59.561673
SELECT 0_chart_class.ctype 
            FROM 0_chart_class, 0_chart_types, 0_chart_master
            WHERE 0_chart_master.account_type=0_chart_types.id AND
                    0_chart_types.class_id=0_chart_class.cid
                    AND 0_chart_master.account_code='51271'

2024-08-12 18:11:59.567124
SELECT SUM(amount) FROM 0_gl_trans
		WHERE account='51271'  AND tran_date < '2023-04-30'

2024-08-12 18:11:59.587346
SELECT gt.*, 
		cm.account_name, 
		pm.project_code   
                
                FROM 0_gl_trans gt 
                    JOIN 0_chart_master cm 
                        ON cm.account_code=gt.account 
                    LEFT JOIN 0_projects_master pm 
                        ON pm.project_id = gt.dimension_id  
                    LEFT JOIN 0_voided v 
                        ON gt.type_no=v.id 
                        AND v.type=gt.type 
                WHERE ISNULL(v.date_)
		AND tran_date >= '2023-04-30'
		AND tran_date <= '2024-03-31' AND gt.amount <> 0 AND gt.account = '51271' ORDER BY tran_date, counter

2024-08-12 18:11:59.618973
SELECT * FROM 0_refs WHERE type='222' AND id='266'

2024-08-12 18:11:59.620595
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.622026
SELECT * FROM 0_refs WHERE type='222' AND id='266'

2024-08-12 18:11:59.623314
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.624689
SELECT * FROM 0_refs WHERE type='1' AND id='581'

2024-08-12 18:11:59.628452
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.630307
SELECT * FROM 0_refs WHERE type='1' AND id='582'

2024-08-12 18:11:59.632217
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.633966
SELECT * FROM 0_refs WHERE type='222' AND id='271'

2024-08-12 18:11:59.635354
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.638228
SELECT * FROM 0_refs WHERE type='222' AND id='271'

2024-08-12 18:11:59.639665
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.645370
SELECT * FROM 0_refs WHERE type='1' AND id='744'

2024-08-12 18:11:59.647567
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.650169
SELECT * FROM 0_refs WHERE type='1' AND id='748'

2024-08-12 18:11:59.651574
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.652909
SELECT * FROM 0_refs WHERE type='1' AND id='803'

2024-08-12 18:11:59.654265
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.657118
SELECT * FROM 0_refs WHERE type='1' AND id='804'

2024-08-12 18:11:59.658506
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.659902
SELECT * FROM 0_refs WHERE type='1' AND id='805'

2024-08-12 18:11:59.661260
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.663013
SELECT * FROM 0_refs WHERE type='1' AND id='806'

2024-08-12 18:11:59.665338
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.666823
SELECT * FROM 0_refs WHERE type='2' AND id='388'

2024-08-12 18:11:59.669589
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.788596
SELECT * FROM 0_refs WHERE type='222' AND id='160'

2024-08-12 18:11:59.799872
SELECT * FROM 0_refs WHERE type='223' AND id='36'

2024-08-12 18:11:59.823632
SELECT * FROM 0_refs WHERE type='222' AND id='286'

2024-08-12 18:11:59.832602
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.864245
SELECT * FROM 0_refs WHERE type='222' AND id='286'

2024-08-12 18:11:59.877231
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.886408
SELECT * FROM 0_refs WHERE type='222' AND id='286'

2024-08-12 18:11:59.887806
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.889565
SELECT * FROM 0_refs WHERE type='222' AND id='286'

2024-08-12 18:11:59.891314
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.894078
SELECT * FROM 0_refs WHERE type='222' AND id='286'

2024-08-12 18:11:59.895960
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.897346
SELECT * FROM 0_refs WHERE type='222' AND id='286'

2024-08-12 18:11:59.898890
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.907339
SELECT * FROM 0_refs WHERE type='1' AND id='1069'

2024-08-12 18:11:59.909589
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.912232
SELECT * FROM 0_refs WHERE type='1' AND id='1070'

2024-08-12 18:11:59.914108
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.915440
SELECT * FROM 0_refs WHERE type='1' AND id='1176'

2024-08-12 18:11:59.923028
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.924850
SELECT * FROM 0_refs WHERE type='1' AND id='1177'

2024-08-12 18:11:59.926641
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.928084
SELECT * FROM 0_refs WHERE type='222' AND id='291'

2024-08-12 18:11:59.930742
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.932654
SELECT * FROM 0_refs WHERE type='222' AND id='291'

2024-08-12 18:11:59.933964
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.941923
SELECT * FROM 0_refs WHERE type='222' AND id='291'

2024-08-12 18:11:59.943664
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.945481
SELECT * FROM 0_refs WHERE type='222' AND id='291'

2024-08-12 18:11:59.948133
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.950073
SELECT * FROM 0_refs WHERE type='1' AND id='1236'

2024-08-12 18:11:59.957903
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.959735
SELECT * FROM 0_refs WHERE type='1' AND id='1237'

2024-08-12 18:11:59.961678
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.963098
SELECT * FROM 0_refs WHERE type='1' AND id='1238'

2024-08-12 18:11:59.965707
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.967626
SELECT * FROM 0_refs WHERE type='1' AND id='1239'

2024-08-12 18:11:59.968917
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.976889
SELECT * FROM 0_refs WHERE type='1' AND id='1240'

2024-08-12 18:11:59.980355
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.982322
SELECT * FROM 0_refs WHERE type='222' AND id='298'

2024-08-12 18:11:59.989838
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.991610
SELECT * FROM 0_refs WHERE type='222' AND id='298'

2024-08-12 18:11:59.993110
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.994949
SELECT * FROM 0_refs WHERE type='222' AND id='298'

2024-08-12 18:11:59.996316
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:11:59.998960
SELECT * FROM 0_refs WHERE type='222' AND id='298'

2024-08-12 18:12:00.818
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:00.2264
SELECT * FROM 0_refs WHERE type='222' AND id='298'

2024-08-12 18:12:00.12195
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:00.14288
SELECT * FROM 0_refs WHERE type='1' AND id='1451'

2024-08-12 18:12:00.17968
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:00.28145
SELECT * FROM 0_refs WHERE type='1' AND id='1452'

2024-08-12 18:12:00.30044
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:00.31905
SELECT * FROM 0_refs WHERE type='1' AND id='1453'

2024-08-12 18:12:00.34908
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:00.36877
SELECT * FROM 0_refs WHERE type='222' AND id='303'

2024-08-12 18:12:00.38213
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:00.47826
SELECT * FROM 0_refs WHERE type='222' AND id='303'

2024-08-12 18:12:00.49667
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:00.51444
SELECT * FROM 0_refs WHERE type='222' AND id='303'

2024-08-12 18:12:00.54381
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.477671
SELECT name, value FROM 0_sys_prefs

2024-08-12 18:12:38.504949
SELECT * FROM 0_fiscal_year WHERE id='17'

2024-08-12 18:12:38.508049
SELECT 0_chart_master.*, 0_chart_types.name AS AccountTypeName, 0_chart_types.depth   
		FROM 0_chart_master,0_chart_types
		WHERE 0_chart_master.account_type=0_chart_types.id AND 0_chart_master.account_code >= '51271' AND 0_chart_master.account_code <= '51271' ORDER BY account_code

2024-08-12 18:12:38.509102
SELECT 0_chart_class.ctype 
            FROM 0_chart_class, 0_chart_types, 0_chart_master
            WHERE 0_chart_master.account_type=0_chart_types.id AND
                    0_chart_types.class_id=0_chart_class.cid
                    AND 0_chart_master.account_code='51271'

2024-08-12 18:12:38.510098
SELECT SUM(amount) FROM 0_gl_trans
		WHERE account='51271'  AND tran_date < '2023-04-30'

2024-08-12 18:12:38.511241
SELECT gt.*, 
		cm.account_name, 
		pm.project_code   
                
                FROM 0_gl_trans gt 
                    JOIN 0_chart_master cm 
                        ON cm.account_code=gt.account 
                    LEFT JOIN 0_projects_master pm 
                        ON pm.project_id = gt.dimension_id  
                    LEFT JOIN 0_voided v 
                        ON gt.type_no=v.id 
                        AND v.type=gt.type 
                WHERE ISNULL(v.date_)
		AND tran_date >= '2023-04-30'
		AND tran_date <= '2024-03-31' AND gt.amount <> 0 AND gt.account = '51271' ORDER BY tran_date, counter

2024-08-12 18:12:38.514262
SELECT * FROM 0_refs WHERE type='222' AND id='266'

2024-08-12 18:12:38.515406
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.516543
SELECT * FROM 0_refs WHERE type='222' AND id='266'

2024-08-12 18:12:38.517615
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.518757
SELECT * FROM 0_refs WHERE type='1' AND id='581'

2024-08-12 18:12:38.519847
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.520991
SELECT * FROM 0_refs WHERE type='1' AND id='582'

2024-08-12 18:12:38.522106
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.523245
SELECT * FROM 0_refs WHERE type='222' AND id='271'

2024-08-12 18:12:38.524320
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.525445
SELECT * FROM 0_refs WHERE type='222' AND id='271'

2024-08-12 18:12:38.526507
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.527638
SELECT * FROM 0_refs WHERE type='1' AND id='744'

2024-08-12 18:12:38.528783
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.529928
SELECT * FROM 0_refs WHERE type='1' AND id='748'

2024-08-12 18:12:38.531024
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.532187
SELECT * FROM 0_refs WHERE type='1' AND id='803'

2024-08-12 18:12:38.533259
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.534375
SELECT * FROM 0_refs WHERE type='1' AND id='804'

2024-08-12 18:12:38.535449
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.536568
SELECT * FROM 0_refs WHERE type='1' AND id='805'

2024-08-12 18:12:38.537623
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.544034
SELECT * FROM 0_refs WHERE type='1' AND id='806'

2024-08-12 18:12:38.545155
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.546303
SELECT * FROM 0_refs WHERE type='2' AND id='388'

2024-08-12 18:12:38.547384
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.548593
SELECT * FROM 0_refs WHERE type='222' AND id='160'

2024-08-12 18:12:38.549991
SELECT * FROM 0_refs WHERE type='223' AND id='36'

2024-08-12 18:12:38.551352
SELECT * FROM 0_refs WHERE type='222' AND id='286'

2024-08-12 18:12:38.552452
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.553766
SELECT * FROM 0_refs WHERE type='222' AND id='286'

2024-08-12 18:12:38.554865
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.555988
SELECT * FROM 0_refs WHERE type='222' AND id='286'

2024-08-12 18:12:38.557068
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.558190
SELECT * FROM 0_refs WHERE type='222' AND id='286'

2024-08-12 18:12:38.559267
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.560390
SELECT * FROM 0_refs WHERE type='222' AND id='286'

2024-08-12 18:12:38.561466
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.562678
SELECT * FROM 0_refs WHERE type='222' AND id='286'

2024-08-12 18:12:38.563985
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.565201
SELECT * FROM 0_refs WHERE type='1' AND id='1069'

2024-08-12 18:12:38.566284
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.567402
SELECT * FROM 0_refs WHERE type='1' AND id='1070'

2024-08-12 18:12:38.568472
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.569596
SELECT * FROM 0_refs WHERE type='1' AND id='1176'

2024-08-12 18:12:38.570660
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.571789
SELECT * FROM 0_refs WHERE type='1' AND id='1177'

2024-08-12 18:12:38.572882
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.573994
SELECT * FROM 0_refs WHERE type='222' AND id='291'

2024-08-12 18:12:38.575065
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.576179
SELECT * FROM 0_refs WHERE type='222' AND id='291'

2024-08-12 18:12:38.577248
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.578357
SELECT * FROM 0_refs WHERE type='222' AND id='291'

2024-08-12 18:12:38.579435
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.580573
SELECT * FROM 0_refs WHERE type='222' AND id='291'

2024-08-12 18:12:38.581662
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.582849
SELECT * FROM 0_refs WHERE type='1' AND id='1236'

2024-08-12 18:12:38.583918
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.585041
SELECT * FROM 0_refs WHERE type='1' AND id='1237'

2024-08-12 18:12:38.586108
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.587223
SELECT * FROM 0_refs WHERE type='1' AND id='1238'

2024-08-12 18:12:38.588284
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.589439
SELECT * FROM 0_refs WHERE type='1' AND id='1239'

2024-08-12 18:12:38.590539
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.591668
SELECT * FROM 0_refs WHERE type='1' AND id='1240'

2024-08-12 18:12:38.592737
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.593906
SELECT * FROM 0_refs WHERE type='222' AND id='298'

2024-08-12 18:12:38.594984
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.596097
SELECT * FROM 0_refs WHERE type='222' AND id='298'

2024-08-12 18:12:38.597157
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.598284
SELECT * FROM 0_refs WHERE type='222' AND id='298'

2024-08-12 18:12:38.599370
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.600504
SELECT * FROM 0_refs WHERE type='222' AND id='298'

2024-08-12 18:12:38.601607
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.602717
SELECT * FROM 0_refs WHERE type='222' AND id='298'

2024-08-12 18:12:38.603791
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.604911
SELECT * FROM 0_refs WHERE type='1' AND id='1451'

2024-08-12 18:12:38.605983
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.607110
SELECT * FROM 0_refs WHERE type='1' AND id='1452'

2024-08-12 18:12:38.608201
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.609311
SELECT * FROM 0_refs WHERE type='1' AND id='1453'

2024-08-12 18:12:38.610360
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.611493
SELECT * FROM 0_refs WHERE type='222' AND id='303'

2024-08-12 18:12:38.612560
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.613676
SELECT * FROM 0_refs WHERE type='222' AND id='303'

2024-08-12 18:12:38.614741
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:12:38.615850
SELECT * FROM 0_refs WHERE type='222' AND id='303'

2024-08-12 18:12:38.616974
SELECT supp_name AS name FROM 0_suppliers WHERE supplier_id='224'

2024-08-12 18:13:30.969
SELECT name, value FROM 0_sys_prefs

2024-08-12 18:13:36.5454
SELECT name, value FROM 0_sys_prefs

2024-08-12 18:13:36.29210
SELECT * FROM 0_fiscal_year WHERE id='17'

2024-08-12 18:13:36.51065
SELECT * FROM 0_chart_class WHERE !inactive ORDER BY ctype, cid

2024-08-12 18:13:36.73449
SELECT * FROM 0_chart_types WHERE !inactive AND class_id='1' AND (parent = '' OR parent = '-1') ORDER BY class_id, id, parent

2024-08-12 18:13:36.113152
SELECT 0_chart_master.*, 0_chart_types.name AS AccountTypeName, 0_chart_types.depth   
		FROM 0_chart_master,0_chart_types
		WHERE 0_chart_master.account_type=0_chart_types.id AND account_type='77000' ORDER BY account_code

2024-08-12 18:13:36.182126
SELECT begin FROM 0_fiscal_year WHERE '2024-08-01' >= begin AND '2024-08-01' <= end

2024-08-12 18:13:36.185426
SELECT SUM(IF(amount >= 0, amount, 0)) as debit, 
		SUM(IF(amount < 0, -amount, 0)) as credit, SUM(amount) as balance 
		FROM 0_gl_trans,0_chart_master,0_chart_types, 0_chart_class 
		WHERE 0_gl_trans.account=0_chart_master.account_code AND 0_chart_master.account_type=0_chart_types.id 
		AND 0_chart_types.class_id=0_chart_class.cid AND account='77299' AND tran_date > IF(ctype>0 AND ctype<4, '0000-00-00', '1970-01-01') AND tran_date < '2024-08-01' 

2024-08-12 18:13:36.188649
SELECT SUM(IF(amount >= 0, amount, 0)) as debit, 
		SUM(IF(amount < 0, -amount, 0)) as credit, SUM(amount) as balance 
		FROM 0_gl_trans,0_chart_master,0_chart_types, 0_chart_class 
		WHERE 0_gl_trans.account=0_chart_master.account_code AND 0_chart_master.account_type=0_chart_types.id 
		AND 0_chart_types.class_id=0_chart_class.cid AND account='77299' AND tran_date >= '2024-08-01'  AND tran_date <= '2024-08-31' 

2024-08-12 18:13:36.190204
SELECT SUM(IF(amount >= 0, amount, 0)) as debit, 
		SUM(IF(amount < 0, -amount, 0)) as credit, SUM(amount) as balance 
		FROM 0_gl_trans,0_chart_master,0_chart_types, 0_chart_class 
		WHERE 0_gl_trans.account=0_chart_master.account_code AND 0_chart_master.account_type=0_chart_types.id 
		AND 0_chart_types.class_id=0_chart_class.cid AND account='77299' AND tran_date > IF(ctype>0 AND ctype<4, '0000-00-00', '1970-01-01') AND tran_date <= '2024-08-31' 

2024-08-12 18:13:36.192052
SELECT * FROM 0_chart_types WHERE !inactive AND parent='77000' ORDER BY class_id, id, parent

2024-08-12 18:13:36.193486
SELECT 0_chart_master.*, 0_chart_types.name AS AccountTypeName, 0_chart_types.depth   
		FROM 0_chart_master,0_chart_types
		WHERE 0_chart_master.account_type=0_chart_types.id AND account_type='77100' ORDER BY account_code

2024-08-12 18:13:36.194925
SELECT begin FROM 0_fiscal_year WHERE '2024-08-01' >= begin AND '2024-08-01' <= end

2024-08-12 18:13:36.196645
SELECT SUM(IF(amount >= 0, amount, 0)) as debit, 
		SUM(IF(amount < 0, -amount, 0)) as credit, SUM(amount) as balance 
		FROM 0_gl_trans,0_chart_master,0_chart_types, 0_chart_class 
		WHERE 0_gl_trans.account=0_chart_master.account_code AND 0_chart_master.account_type=0_chart_types.id 
		AND 0_chart_types.class_id=0_chart_class.cid AND account='77110' AND tran_date > IF(ctype>0 AND ctype<4, '0000-00-00', '1970-01-01') AND tran_date < '2024-08-01' 

2024-08-12 18:13:36.215954
SELECT SUM(IF(amount >= 0, amount, 0)) as debit, 
		SUM(IF(amount < 0, -amount, 0)) as credit, SUM(amount) as balance 
		FROM 0_gl_trans,0_chart_master,0_chart_types, 0_chart_class 
		WHERE 0_gl_trans.account=0_chart_master.account_code AND 0_chart_master.account_type=0_chart_types.id 
		AND 0_chart_types.class_id=0_chart_class.cid AND account='77110' AND tran_date >= '2024-08-01'  AND tran_date <= '2024-08-31' 

2024-08-12 18:13:36.217777
SELECT SUM(IF(amount >= 0, amount, 0)) as debit, 
		SUM(IF(amount < 0, -amount, 0)) as credit, SUM(amount) as balance 
		FROM 0_gl_trans,0_chart_master,0_chart_types, 0_chart_class 
		WHERE 0_gl_trans.account=0_chart_master.account_code AND 0_chart_master.account_type=0_chart_types.id 
		AND 0_chart_types.class_id=0_chart_class.cid AND account='77110' AND tran_date > IF(ctype>0 AND ctype<4, '0000-00-00', '1970-01-01') AND tran_date <= '2024-08-31' 

2024-08-12 18:13:36.219850
SELECT SUM(IF(amount >= 0, amount, 0)) as debit, 
		SUM(IF(amount < 0, -amount, 0)) as credit, SUM(amount) as balance 
		FROM 0_gl_trans,0_chart_master,0_chart_types, 0_chart_class 
		WHERE 0_gl_trans.account=0_chart_master.account_code AND 0_chart_master.account_type=0_chart_types.id 
		AND 0_chart_types.class_id=0_chart_class.cid AND account='77120' AND tran_date > IF(ctype>0 AND ctype<4, '0000-00-00', '1970-01-01') AND tran_date < '2024-08-01' 

2024-08-12 18:13:36.221455
SELECT SUM(IF(amount >= 0, amount, 0)) as debit, 
		SUM(IF(amount < 0, -amount, 0)) as credit, SUM(amount) as balance 
		FROM 0_gl_trans,0_chart_master,0_chart_types, 0_chart_class 
		WHERE 0_gl_trans.account=0_chart_master.account_code AND 0_chart_master.account_type=0_chart_types.id 
		AND 0_chart_types.class_id=0_chart_class.cid AND account='77120' AND tran_date >= '2024-08-01'  AND tran_date <= '2024-08-31' 

2024-08-12 18:13:36.223043
SELECT SUM(IF(amount >= 0, amount, 0)) as debit, 
		SUM(IF(amount < 0, -amount, 0)) as credit, SUM(amount) as balance 
		FROM 0_gl_trans,0_chart_master,0_chart_types, 0_chart_class 
		WHERE 0_gl_trans.account=0_chart_master.account_code AND 0_chart_master.account_type=0_chart_types.id 
		AND 0_chart_types.class_id=0_chart_class.cid AND account='77120' AND tran_date > IF(ctype>0 AND ctype<4, '0000-00-00', '1970-01-01') AND tran_date <= '2024-08-31' 

2024-08-12 18:13:36.224807
SELECT * FROM 0_chart_types WHERE !inactive AND parent='77100' ORDER BY class_id, id, parent

2024-08-12 18:13:36.226312
SELECT 0_chart_master.*, 0_chart_types.name AS AccountTypeName, 0_chart_types.depth   
		FROM 0_chart_master,0_chart_types
		WHERE 0_chart_master.account_type=0_chart_types.id AND account_type='77200' ORDER BY account_code

2024-08-12 18:13:36.227814
SELECT begin FROM 0_fiscal_year WHERE '2024-08-01' >= begin AND '2024-08-01' <= end

2024-08-12 18:13:36.229430
SELECT * FROM 0_chart_types WHERE !inactive AND parent='77200' ORDER BY class_id, id, parent

2024-08-12 18:13:36.231817
SELECT 0_chart_master.*, 0_chart_types.name AS AccountTypeName, 0_chart_types.depth   
		FROM 0_chart_master,0_chart_types
		WHERE 0_chart_master.account_type=0_chart_types.id AND account_type='77210' ORDER BY account_code

2024-08-12 18:13:36.233323
SELECT begin FROM 0_fiscal_year WHERE '2024-08-01' >= begin AND '2024-08-01' <= end

2024-08-12 18:13:36.234996
SELECT SUM(IF(amount >= 0, amount, 0)) as debit, 
		SUM(IF(amount < 0, -amount, 0)) as credit, SUM(amount) as balance 
		FROM 0_gl_trans,0_chart_master,0_chart_types, 0_chart_class 
		WHERE 0_gl_trans.account=0_chart_master.account_code AND 0_chart_master.account_type=0_chart_types.id 
		AND 0_chart_types.class_id=0_chart_class.cid AND account='77209' AND tran_date > IF(ctype>0 AND ctype<4, '0000-00-00', '1970-01-01') AND tran_date < '2024-08-01' 

2024-08-12 18:13:36.237837
SELECT SUM(IF(amount >= 0, amount, 0)) as debit, 
		SUM(IF(amount < 0, -amount, 0)) as credit, SUM(amount) as balance 
		FROM 0_gl_trans,0_chart_master,0_chart_types, 0_chart_class 
		WHERE 0_gl_trans.account=0_chart_master.account_code AND 0_chart_master.account_type=0_chart_types.id 
		AND 0_chart_types.class_id=0_chart_class.cid AND account='77209' AND tran_date >= '2024-08-01'  AND tran_date <= '2024-08-31' 

2024-08-12 18:13:36.239411
SELECT SUM(IF(amount >= 0, amount, 0)) as debit, 
		SUM(IF(amount < 0, -amount, 0)) as credit, SUM(amount) as balance 
		FROM 0_gl_trans,0_chart_master,0_chart_types, 0_chart_class 
		WHERE 0_gl_trans.account=0_chart_master.account_code AND 0_chart_master.account_type=0_chart_types.id 
		AND 0_chart_types.class_id=0_chart_class.cid AND account='77209' AND tran_date > IF(ctype>0 AND ctype<4, '0000-00-00', '1970-01-01') AND tran_date <= '2024-08-31' 

2024-08-12 18:13:36.241281
SELECT SUM(IF(amount >= 0, amount, 0)) as debit, 
